Live NOAA storm intelligence
North Georgia hail history
Every verified hail (≥1.00") and wind (≥45 mph) event within 50 miles of Buford — Gwinnett, Hall, and 16 nearby counties, updated weekly from official NOAA data. Search your address for your personal storm history and insurance claim window.
Recent hail in North Georgia (last 2 years)
74 verified hail events across 18 North Georgia counties in the last two years, the largest measuring 2.50". Every row is an official NOAA Storm Prediction Center ground report. 7 of them hit Gwinnett or Hall County — Bailey's home turf.
| Date | City | County | Hail size | Homes affected |
|---|---|---|---|---|
| Jul 4, 2026 | Duluth | Gwinnett | 1.00" | ~165 |
| Jul 4, 2026 | Dacula | Gwinnett | 1.00" | ~165 |
| Feb 26, 2026 | Talking Rock | Pickens | 1.25" | ~210 |
| Feb 26, 2026 | Talking Rock | Pickens | 1.00" | ~165 |
| Feb 26, 2026 | Jasper | Pickens | 1.00" | ~165 |
| Feb 26, 2026 | Hinton | Pickens | 1.25" | ~210 |
| Nov 8, 2025 | Danielsville | Madison | 1.00" | ~165 |
| Sep 6, 2025 | Oak Grove | Cherokee | 1.00" | ~165 |
| Sep 6, 2025 | Oak Grove | Cobb | 1.00" | ~165 |
| Jun 27, 2025 | Holly Springs | Cherokee | 1.00" | ~165 |
| Jun 27, 2025 | Oak Grove | Cherokee | 1.25" | ~210 |
| Jun 27, 2025 | Oak Grove | Cherokee | 1.25" | ~210 |
| Jun 27, 2025 | Dunwoody | Fulton | 1.00" | ~165 |
| Jun 27, 2025 | Hartsfield-Jackson | Clayton | 1.00" | ~165 |
| Jun 27, 2025 | Forest Park | Clayton | 1.00" | ~165 |
| Jun 26, 2025 | Birmingham | Fulton | 1.00" | ~165 |
| Jun 26, 2025 | Mountain Park | Fulton | 1.75" | ~300 |
| Jun 26, 2025 | Roswell | Fulton | 1.50" | ~255 |
| Jun 26, 2025 | Dunwoody | Fulton | 1.00" | ~165 |
| Jun 26, 2025 | Dunwoody | Dekalb | 1.00" | ~165 |
| Jun 26, 2025 | Norcross | Gwinnett | 1.00" | ~165 |
| Jun 26, 2025 | Dunwoody | Dekalb | 1.00" | ~165 |
| Jun 26, 2025 | Mechanicsville | Dekalb | 1.50" | ~255 |
| Jun 26, 2025 | Mableton | Cobb | 1.25" | ~210 |
| Jun 26, 2025 | Mableton | Cobb | 1.00" | ~165 |
| Jun 26, 2025 | Bolton | Fulton | 1.00" | ~165 |
| Jun 26, 2025 | College Park | Fulton | 1.00" | ~165 |
| Jun 26, 2025 | College Park | Fulton | 1.00" | ~165 |
| Jun 25, 2025 | Mount Airy | Habersham | 1.00" | ~165 |
| Jun 25, 2025 | Alpharetta | Fulton | 1.00" | ~165 |
| May 12, 2025 | Apple Valley | Jackson | 1.00" | ~165 |
| May 8, 2025 | White | Bartow | 1.50" | ~255 |
| May 8, 2025 | White | Bartow | 1.25" | ~210 |
| May 8, 2025 | White | Bartow | 1.50" | ~255 |
| May 8, 2025 | White | Bartow | 1.75" | ~300 |
| May 8, 2025 | White | Bartow | 1.75" | ~300 |
| May 8, 2025 | Cassville | Bartow | 1.50" | ~255 |
| May 8, 2025 | White | Bartow | 1.25" | ~210 |
| May 8, 2025 | Cassville | Bartow | 1.00" | ~165 |
| May 2, 2025 | Hollywood | Habersham | 1.00" | ~165 |
| May 2, 2025 | Talmadge | Pickens | 1.00" | ~165 |
| May 2, 2025 | Gainesville | Hall | 1.25" | ~210 |
| May 2, 2025 | Milton | Fulton | 1.00" | ~165 |
| Apr 25, 2025 | Leaf | White | 1.00" | ~165 |
| Apr 25, 2025 | Toccoa | Stephens | 1.00" | ~165 |
| Apr 25, 2025 | Mount Airy | Habersham | 1.25" | ~210 |
| Apr 25, 2025 | Cornelia | Habersham | 1.00" | ~165 |
| Apr 10, 2025 | Marblehill | Pickens | 1.00" | ~165 |
| Apr 10, 2025 | Hollis Lathem Res | Dawson | 1.75" | ~300 |
| Apr 10, 2025 | Hollis Lathem Reser | Dawson | 1.75" | ~300 |
| Apr 10, 2025 | Lumpkin | Dawson | 1.00" | ~165 |
| Apr 10, 2025 | Lumpkin | Dawson | 1.00" | ~165 |
| Apr 10, 2025 | Chestatee | Forsyth | 1.00" | ~165 |
| Apr 10, 2025 | Oakwood | Hall | 1.00" | ~165 |
| Apr 10, 2025 | Cumming | Forsyth | 1.75" | ~300 |
| Apr 10, 2025 | Brookwood | Forsyth | 1.00" | ~165 |
| Apr 10, 2025 | Thompsons Mill | Jackson | 1.00" | ~165 |
| Apr 10, 2025 | Woodstock | Cherokee | 2.00" | ~345 |
| Apr 10, 2025 | Kellogg Creek | Cherokee | 1.25" | ~210 |
| Apr 10, 2025 | Hobgood Park | Cherokee | 1.00" | ~165 |
| Apr 10, 2025 | Woodstock | Cherokee | 1.50" | ~255 |
| Apr 10, 2025 | George Washington | Cherokee | 1.75" | ~300 |
| Apr 10, 2025 | Woodstock | Cherokee | 2.50" | ~435 |
| Apr 10, 2025 | Woodstock | Cherokee | 1.50" | ~255 |
| Apr 10, 2025 | Sugar Hill | Gwinnett | 1.00" | ~165 |
| Apr 10, 2025 | Oak Grove | Cherokee | 1.50" | ~255 |
| Apr 10, 2025 | Oak Grove | Cherokee | 1.25" | ~210 |
| Apr 10, 2025 | Emerson | Bartow | 1.00" | ~165 |
| Apr 10, 2025 | Sweat Mountain | Cherokee | 1.00" | ~165 |
| Apr 10, 2025 | Hoschton | Jackson | 1.00" | ~165 |
| Apr 10, 2025 | Emerson | Paulding | 2.00" | ~345 |
| Apr 10, 2025 | Hog Mountain | Gwinnett | 1.00" | ~165 |
| Apr 10, 2025 | Douglasville | Douglas | 1.00" | ~165 |
| Sep 25, 2024 | Turnerville | Habersham | 1.00" | ~165 |
Also on record in this window: 201 verified wind events (≥45 mph). Source: NOAA Storm Prediction Center daily storm reports. Last updated Sep 7, 2026.
Hail history questions
How often is the North Georgia hail history updated?
Weekly, from official NOAA Storm Prediction Center reports. Every event on this page is a verified ground report — no radar-only or estimated events.
What counts as a damaging hail event?
NOAA reports hail at 1.00 inch (quarter size) and larger. Hail that size can crack shingle granules and shorten a roof's life; 1.75 inch (golf ball) and up almost always causes insurance-claimable damage.
My address had a storm — does that mean I have a claim?
A nearby verified event is a strong signal, but only an inspection confirms damage. Search your address on the map above to see your storm history, then book a free inspection and we'll document what's actually on your roof.
How far back does the record go?
The log shows the last two years of verified reports. The map also holds older events, shown as prior storm history. Your policy, not Georgia law, sets the deadline for reporting a loss — read yours.
If your address qualifies, a free Bailey inspection documents the damage with the photos your insurance company needs.
More on how we handle a storm claim: storm and hail damage roof repair in Buford.
